Transit Equity Day is a national day of action celebrated on February 4 ā Rosa Parks' birthday ā promoting equity in safe, reliable, and accessible transit for all. The IndyGo Foundation Transit Equity Day event features powerful discussions with local community leaders about transit equity in Indianapolis.
Double Your Impact in 2027
| 2027 Sponsorship Level | Pathway Partner | Neighborhood Navigator | Access Advocate | Community Connector |
|---|---|---|---|---|
| Transit Equity Day | $1,000 | $2,500 | $5,000 | $10,000 |
| Golf Outing: Driving Access | $1,000 | $2,500 | $5,000 | $10,000 |
| Total | $2,000 | $5,000 | $10,000 | $20,000 |
| Special pricing for 2027 events when you commit by 12/31/26 | $1,800 | $4,500 | $9,000 | $18,000 |
| Savings | $200 | $500 | $1,000 | $2,000 |
Sponsorship Opportunities
| Transit Equity Day | Bronze $1,000 | Silver $2,500 | Gold $5,000 | Platinum $10,000 |
|---|---|---|---|---|
| Number of guests | 4 | 8 (1 table) | 8 (1 table) | 16 (2 tables) |
| Exclusive sponsor signage | ā | |||
| Opportunity to set up display in welcome area | ā | |||
| Social media recognition | Group post | Exclusive post | ||
| Logo recognition at event | Event website & table | Event banner & website | Event banner, website & all tables | |
| Featured on Foundation website | Name | Logo | Logo | Logo |
Other ways to participate: Individual Ticket $50



